Week 3 Dual Results

11/13/2007 Lakeland 31, UW-Stevens Point 11
11/13/2007 Portland State 24 , Pacific 21

11/13/2007 Heidelberg 22 , Tri-State 17
11/13/2007 Wilkes 41 , Scranton 7
11/13/2007 John Carroll 30 , Case Western 7
11/14/2007 York (NE) 36 , Central 24
11/14/2007 Morningside 57 , Central 0
11/14/2007 Bridgewater State 24, Southern Maine 15
11/14/2007 Rhode Island 33, MIT 12
11/14/2007 Shippensburg 37 , York (PA) 10
11/14/2007 TCNJ 30 , Hunter 9
11/14/2007 Elizabethtown 24 , Johns Hopkins 21
11/14/2007 Thiel 29 , Seton Hill 12
11/14/2007 Lycoming 39 , Scranton 9
11/14/2007 Norwich 20 , Plymouth State 18
11/14/2007 University of Chicago 22, Wheaton 18
11/15/2007 UW-Platteville 31, UW-Oshkosh 10
11/17/2007 Olivet College Duals
11/17/2007 Messiah College Duals