| 1 | Augsburg | Flodeen (125), Vanier (133), Osborn (141), Anderson (157), Gotreau (174), Lynaugh (184), O’Connor (197) |
| 2 | Wartburg | Struthers (125), Helvey (133), McKray (141), Weber (149), Wernimont (157), Djoumessi (184), Miller (197) |
| 3 | UW-La Crosse | Kolinski (133), Palmer (165), Chelf (174), Laurent (285) |
| 4 | Luther | Grawin (141), Van Dyke (165), Mueller (184), Bonander (197), Miller (285) |
| 5 | TCNJ | Sarinelli (133), Branham (141), Osgoody (174) |
| 6 | Kings | Morgan (133) |
| 7 | Buena Vista | Hulegaard (133), Forness (157) |
| 8 | Cortland | Colagiovanni (125), LeBlanc (141), Bogardus (165), LeBlanc (174), Archer (197) |
| 8 | Hunter | Levitin (285) |
| 10 | North Central | Johnson (133), Youel (165), Youel (184) |




