
The NWCA has released the top 30 teams and Scholar All-Americans for 2023. WPI nipped Heidelberg for the top team with Stevens right behind in third place. 364 individuals made the cut as scholar All-Americans by meeting the academic and athletic criteria. The team GPA award is based on a selection of athletes that competed in the regional along with an allowed number of additional wrestlers who met competition date requirements.
Sortable List of Scholar All-Americans
Top 30 Teams
Rank | Institution | Head Coach | GPA |
1 | Worcester Polytechnic Institute (WPI) | Matt Oney | 3.767 |
2 | Heidelberg University | Tony Patrizi | 3.76612 |
3 | Stevens Institute of Technology | Joseph Favia | 3.7344 |
4 | Johns Hopkins University | Keith Norris | 3.727 |
5 | Rochester Institute of Technology | Jason Bovenzi | 3.72 |
6 | Washington and Lee University | Nathan Shearer | 3.6719 |
7 | Trinity College | Sebastian Amato | 3.6672 |
8 | Ohio Northern University | Ron Beaschler | 3.667 |
9 | Case Western Reserve University | Joshua Malave | 3.6562 |
10 | Williams College | Scott Honecker | 3.634 |
11 | University of Chicago | Leo Kocher | 3.629 |
12 | Augsburg University | Tony Valek | 3.605 |
13 | Baldwin Wallace University | Jamie Gibbs | 3.5968 |
14 | Springfield College | Jason Holder | 3.5922 |
15 | Lycoming College | Roger Crebs | 3.584 |
16 | United States Coast Guard Academy | Kevin Bratland | 3.58 |
17 | Wesleyan University | Drew Black | 3.574 |
18 | New York University | Bruce E Haberli | 3.5721 |
19 | Wabash College | Brian Anderson | 3.5633 |
20 | John Carroll University | Mark Hawald | 3.54 |
21 | Albion College | Adam Wilson | 3.538 |
22 | Ithaca College | Martin Nichols | 3.5319 |
23 | Castleton University | Scott Legacy | 3.53 |
24 | UW La Crosse | Dave Malecek | 3.519 |
25 | Roger Williams University | Jon Egan | 3.5185 |
26 | Gettysburg College | Gino Frank | 3.513 |
27 | UW Eau Claire | Tim Fader | 3.497 |
28 | Olivet College | Brandon Brissette | 3.492 |
29 | McDaniel College | Mason Goretsas | 3.4853 |
30 | UW Platteville | Chris Walter | 3.4826 |
Dang it, Wartburg misses the Academic side yet again. I thought this was the year. I guess the discipline still isn’t there to do well on the mat and the classroom.
Bitter, party of one. Bitter, party of one.
Comments are closed.