
The NCAA Championships Committee has release their report from the June meeting where wrestling regional alignment was discussed. There are two new teams this year, and some minor changes to the six regionals. Stevens Institute of Technology is joining the MAC this year and has been moved into the Southeast Region with the other MAC schools. Alvernia (Reading, PA) is a current MAC member who will begin wrestling this season, and they have also been added to the Southeast Region. To make space for these additions, Penn College of Technology and Pitt-Bradford will exit the Southeast and join the Mideast. Finally, Fontbonne (Clayton, MO) will join the Lower Midwest region for their inaugural year of competition.
Additionally, while not in the report, it is worth noting that Thomas More will be leaving the NCAA next season to join the NAIA, so there will be one fewer team in the Central Region.
Sites were also named for three of the regions with Adrian hosting the Central Region, Ithaca hosting the Mideast Region, and Messiah hosting the Southeast Region.
Report of the NCAA Division III Championships Committee, June 17-18, 2019
New Regional Alignment
Lower Midwest | Upper Midwest |
Augustana | Augsburg |
Buena Vista | Concordia Wisconsin |
Central | Concordia-Moorhead |
Coe | Eau Claire |
Cornell | Elmhurst |
Fontbonne | La Crosse |
Hungtingdon | Lakeland |
Loras | MSOE |
Luther | Oshkosh |
MacMurray | Pacific |
Millikin | Platteville |
Nebraska Wesleyan | St. John’s |
North Central | St. Olaf |
Simpson | Stevens Point |
University of Dubuque | University of Chicago |
University of the Ozarks | Wheaton |
Wartburg | Whitewater |
Westminster | |
Central | Southeast |
Adrian | Alvernia |
Alma | Averett |
Baldwin Wallace | Delaware Valley |
CWRU | Ferrum |
Defiance | Gettysburg |
Heidelberg | Greensboro |
John Carroll | Johns Hopkins |
Manchester | King’s |
Mount St. Joseph | Lycoming |
Mount Union | McDaniel |
Muskingum | Messiah |
Ohio Northern | Penn State Behrend |
Ohio Wesleyan | Southern Virginia |
Olivet | Stevens |
Otterbein | Thiel |
Trine | Washington & Jefferson |
Wabash | Washington & Lee |
Wilmington | Waynesburg |
Wilkes | |
York | |
Mideast | Northeast |
Alfred State | Bridgewater State |
Brockport | Castleton |
Centenary | Coast Guard |
Cortland | Johnson & Wales |
Elizabethtown | New England College |
Hunter | Norwich |
Ithaca | NYU |
Keystone | Plymouth State |
Merchant Marine | Rhode Island |
Mount St. Vincent | Roger Williams |
Muhlenberg | Southern Maine |
Oneonta | Springfield |
Oswego | Trinity |
Penn College | Wesleyan |
Pitt-Bradford | Western New England |
RIT | Williams |
Scranton | WPI |
TCNJ | |
Ursinus |
[…] 2019-2020 Regional Alignment […]
Comments are closed.