
2017 Region Performance | Other versions of this post 2016, 2015
| Region | All-Americans | Team Points | Champions |
| Central | 20 | 290 | 1 |
| Northeast | 16 | 201 | 2 |
| Mideast | 15 | 194 | 1 |
| Midwest | 12 | 180.5 | 4 |
| East | 11 | 148 | 2 |
| West | 6 | 105 | 0 |
Five Year Totals 2013-2017 (since the regional system was put in place)
| Region | All-Americans | % of total AA | Team Points | % of total Points |
| Central | 87 | 21.75 | 1185 | 21.99 |
| Midwest | 77 | 19.25 | 1068.5 | 19.83 |
| Mideast | 71 | 17.75 | 921.5 | 17.10 |
| Northeast | 65 | 16.25 | 813 | 15.09 |
| East | 63 | 15.75 | 832 | 15.44 |
| West | 37 | 9.25 | 568 | 10.54 |
2017 All-Americans (unseeded in italics, 26 total)
| 125 | 165 | |||||
| 1 | Malmberg | Messiah | 1 | Hermsen | Stevens Point | |
| 2 | Beckner | Ferrum | 2 | Jarrell | JWU | |
| 3 | Haas | Brockport | 3 | Jeske | Augsburg | |
| 4 | Pestano | Central | 4 | Cannon | Messiah | |
| 5 | Denny | Whitewater | 5 | Arroyo | Baldwin Wallace | |
| 6 | Olea | Wartburg | 6 | Barger | Lycoming | |
| 7 | Jordan | JWU | 7 | Steiert | Wartburg | |
| 8 | Gliva | Augsburg | 8 | Jackson | Olivet | |
| 133 | 174 | |||||
| 1 | Pike | NYU | 1 | DeVos | Wartburg | |
| 2 | Albis | JWU | 2 | Swarr | Messiah | |
| 3 | Stanich | Stevens | 3 | Blanco | W&J | |
| 4 | Williams | Millikin | 4 | Barber | Cortland | |
| 5 | Timok | Central | 5 | Carlson | La Crosse | |
| 6 | Flynn | York | 6 | Schweiger | Delaware Valley | |
| 7 | Doster | Wabash | 7 | LaBell | JWU | |
| 8 | Passaro | Cortland | 8 | Kilroy | TCNJ | |
| 141 | 184 | |||||
| 1 | Weinmann | La Crosse | 1 | Newman | Whitewater | |
| 2 | Cannone | Wartburg | 2 | Kreiter | Luther | |
| 3 | Flynn | Augsburg | 3 | Webster | Augsburg | |
| 4 | Broukal | Wabash | 4 | Bushey | Oswego | |
| 5 | Lembeck | Loras | 5 | Levsen | Wartburg | |
| 6 | Ferinde | JWU | 6 | Benderoth | NYU | |
| 7 | Seyfried | Williams | 7 | Giatras | Augustana | |
| 8 | Warner | York | 8 | Chorzepa | Williams | |
| 149 | 197 | |||||
| 1 | Del Gallo | Southern Maine | 1 | Lefever | Wabash | |
| 2 | Engle | Cornell | 2 | Toribio | Ithaca | |
| 3 | Martin | Wartburg | 3 | Patron | Loras | |
| 4 | Lansberry | Lycoming | 4 | Engle | Brockport | |
| 5 | Schneider | Ithaca | 5 | Fank | Wartburg | |
| 6 | Erickson | Coe | 6 | Kowal | Stevens | |
| 7 | Wilhelm | Stevens | 7 | Koser | Messiah | |
| 8 | Wilson | Waynesburg | 8 | Hutchinson | Greensboro | |
| 157 | 285 | |||||
| 1 | Dierna | Cortland | 1 | Roseberry | Delaware Valley | |
| 2 | Thomsen | Wartburg | 2 | Longendyke | Augsburg | |
| 3 | Bova | Wabash | 3 | Jones | Augustana | |
| 4 | Arnold | Ursinus | 4 | Evans | Wartburg | |
| 5 | Davis | Loras | 5 | Bethel | Oneonta | |
| 6 | Choinski | Oshkosh | 6 | Ralston | Stevens Point | |
| 7 | Herzog | RWU | 7 | Evans | Waynesburg | |
| 8 | Bonsall | Chicago | 8 | O’Brien | Ithaca |




All Americans by home state:
NJ- 11
PA- 10
IA- 9
NY- 9
MN- 8
IL- 5
IN- 4
VA- 4
CA- 3
WI- 3
CT- 2
MD- 2
OH- 2
LA- 1
MA- 1
ME- 1
MI- 1
MO- 1
NE- 1
NC- 1
RI- 1
Comments are closed.