Region Performance
Region | All-Americans | Team Points | Champions |
Central | 18 | 217 | 2 |
East | 15 | 203 | 2 |
Midwest | 15 | 205.5 | 2 |
Mideast | 14 | 185.5 | 1 |
Northeast | 11 | 147 | 1 |
West | 7 | 121.5 | 2 |
Three Year Totals 2013-2015 (since the regional system was in place)
Region | All-Americans | % of total AA | Team Points | % of total Points |
Central | 46 | 19.167 | 611.5 | 19.106 |
East | 41 | 17.083 | 542.5 | 16.950 |
Midwest | 50 | 20.833 | 675 | 21.090 |
Mideast | 40 | 16.667 | 503.5 | 15.732 |
Northeast | 39 | 16.250 | 489 | 15.279 |
West | 24 | 10.000 | 379 | 11.842 |
2015 All-Americans (unseeded in italics; 23 total)
125 | 165 | ||||
1 | Fuenffinger | Augsburg | 1 | Sewera | Coe |
2 | Malmberg | Messiah | 2 | Schneider | La Crosse |
3 | Bewak | Johns Hopkins | 3 | Barger | Lycoming |
4 | Gunter | Baldwin Wallace | 4 | Guidi | Waynesburg |
5 | Agnitsch | Wartburg | 5 | Hensel | Augsburg |
6 | Rea | Wilkes | 6 | Steiert | Wartburg |
7 | Page | Central | 7 | Farmer | Wabash |
8 | Amato | WPI | 8 | Bader | Hunter |
133 | 174 | ||||
1 | Grossman | Wilkes | 1 | Lefever | Wabash |
2 | Bartschenfeld | Augsburg | 2 | Zotollo | TCNJ |
3 | Obert | Luther | 3 | Thomson | Messiah |
4 | Gomez | Ithaca | 4 | Harrington | Coe |
5 | Giorgio | Coast Guard | 5 | Cain | RIT |
6 | Pike | NYU | 6 | Gardner | Concordia-Moorhead |
7 | Haynes | Delaware Valley | 7 | Chase | Baldwin Wallace |
8 | Campo | Wartburg | 8 | Newman | Whitewater |
141 | 184 | ||||
1 | Palmer | Hunter | 1 | Lefever | Wabash |
2 | Van Anrooy | Luther | 2 | Peterson | Wartburg |
3 | Loht | Messiah | 3 | Olsen | Wheaton |
4 | Jones | NYU | 4 | Chorzepa | Williams |
5 | Steger | Loras | 5 | Dowdley | Heidelberg |
6 | Binion | North Central | 6 | Carlson | La Crosse |
7 | Adcock | Whitewater | 7 | Sheehan | NYU |
8 | Ferinde | Johnson & Wales | 8 | Beckwith | Cortland |
149 | 197 | ||||
1 | Martin | Wartburg | 1 | Giaramita | Cortland |
2 | Fava | Delaware Valley | 2 | Siefert | Whitewater |
3 | Mayville | RIT | 3 | Twohey | La Crosse |
4 | Arnold | Ursinus | 4 | Karns | Delaware Valley |
5 | Perkin | Whitewater | 5 | Horner | Coe |
6 | Mirman | John Carroll | 6 | Roman | Wartburg |
7 | Keeter | Augsburg | 7 | Hechsel | Augsburg |
8 | Lohr | Waynesburg | 8 | Seabold | Central |
157 | 285 | ||||
1 | Carr | Washington & Jefferson | 1 | Longendyke | Augsburg |
2 | Lefever | Wabash | 2 | Jean-Jacques | Rhode Island |
3 | Lopez | Williams | 3 | Roseberry | Delaware Valley |
4 | DeWitt | Loras | 4 | Bethel | Oneonta |
5 | Wagenhoffer | Wartburg | 5 | Nagle | Wartburg |
6 | Collins | Ithaca | 6 | Maresh | Alma |
7 | Garrison | Mount Union | 7 | Edgren | Whitewater |
8 | Mancella | TCNJ | 8 | Herman | Luther |
Class listing of 2015 NCAA Qualifiers (thanks to Caleb Williams for compiling)
Any data on who is returning?
How many people attended the 2015 NCAA Division III Wrestling Championships in Hershey, PA?
By my calculations, the midwest region had 18 all-Americans.
15 is correct – Binion, Adcock, Perkin, Lefever, Schneider, Farmer, Lefever, Newman, Lefever, Olsen, Carlson, Siefert, Twohey, Maresh, Edgren
I agree with NA, would like to see whose returning. Can we get that?
You can get that info the same way I would; going one by one through the rosters. I have no plans to do so.
Looks like Augsburg has quite the monopoly In the West! Time for a change! I count several former All-Americans/ National qualifiers who didn’t get to go because of the current design where its a blood war in an 18/19 team region (Oboyle from McDaniel) Must be nice to have a cushy 11/12 team region! I would love to see Augsburg and Wartburg try to get 9 or 10 through in one of the eastern regions!
we need a few wildcards for those few weights that have many ranked wrestlers.
not sure I agree 100% with blastdouble but I will say this, when you bring 10 guys there is always a chance one or two unranked or unseeded guys will have a breakout tournament when maybe they didn’t deserve to even be there in the first place.
12 team region doesn’t necessarily mean it is cushy when it includes Whitewater, Wabash, LaCross, Alma, etc, etc, We left a lot of good wrestlers behind too.
How about that west region? You had teams enter one wrestler and place higher than the entire Concordia Morehead team who brought 9 I believe! If that doesn’t justify poorly formatted regional zoning what does?
If this doesn’t illustrate the puppet strings that Swenson is pulling with the NCAA alignment committee, I’m not sure what does. Don’t need a lot of teams to have depth in a regional but Augsburg is swimming in the kiddie pool while others are treading water in the deep end it seems.
Re: Returning Data
https://docs.google.com/spreadsheets/d/1W6xd9XDMT3y7nPstUnkxrcFmKf238bTMozCUvRPGkDc/pubhtml
This list reflects the information listed on the roster page of each school and may not indicate athletic eligibility.
Comments are closed.