
NCAA men’s wrestling award standings update for the 2026 season
For falls and tech falls to be counted for the awards they must come against Division III opponents.
There is a 16-match minimum to qualify for the Most Dominant standings.
The Most Dominant Wrestler standings are calculated by adding the total number of team points awarded through match results and dividing that number by the total number of matches wrestled against DIII opponents.
Points per match are awarded as follows:
- Fall, forfeit, injury default or DQ = 6 points (-6 points for a loss)
- Tech falls = 5 points (-5 points for a loss)
- Major decision = 4 points (-4 points for a loss)
- Decision = 3 points (-3 points for a loss)
Most Falls
| NAME | INSTITUTION | WEIGHT | # OF FALLS | TIME |
|---|---|---|---|---|
| Sean Malenfant | Alfred State | 184 | 34 | 77:01 |
| Clayton McDonough | Luther | 165 | 30 | 76:26 |
| Anthony Cerulli | Ursinus | 174 | 24 | 35:29 |
| Josh Harkless | RIT | 285 | 23 | 26:24 |
| Dalton Monger | Messiah | 149 | 23 | 32:55 |
| Ganon Smith | Elizabethtown | 184 | 23 | 55:08 |
| Lincoln Bibla | Coast Guard | 285 | 20 | 58:54 |
| Trent Mahoney | Albright | 157 | 20 | 67:05 |
| Culley Bellino | Cortland State | 141 | 19 | 23:23 |
| Luke Moore | Delaware Valley | 165 | 19 | 37:33 |
Most Tech Falls
| NAME | INSTITUTION | WEIGHT | # OF TF | TIME |
|---|---|---|---|---|
| Keegan Demarest | Messiah | 165 | 29 | 100:28 |
| Avery Leonard | Oneonta State | 141 | 19 | 62:39 |
| Christian Guzman | North Central | 125 | 19 | 79:09 |
| Tucker Seidel | Messiah | 197 | 17 | 45:10 |
| Josh Stahl | York (PA) | 197 | 17 | 51:24 |
| Justice Hockenberry-Folk | Elizabethtown | 165 | 16 | 59:31 |
| Carl DiGiorgio | Coast Guard | 285 | 16 | 74:34 |
| Tanner Gerber | UW-La Crosse | 165 | 15 | 56:31 |
| Andrew Marchese | Castleton | 125 | 14 | 57:24 |
| Will Davis | Elizabethtown | 197 | 14 | 59:22 |
Most Dominant
| NAME | INSTITUTION | WEIGHT | AVG PTS |
|---|---|---|---|
| Trent Mahoney | Albright | 157 | 5.72 |
| Josh Harkless | RIT | 285 | 5.68 |
| Clayton McDonough | Luther | 165 | 5.62 |
| Ganon Smith | Elizabethtown | 184 | 5.52 |
| Sean Malenfant | Alfred State | 184 | 5.44 |
| Peter Kane | Williams | 157 | 5.32 |
| Thomas Monn | McDaniel | 149 | 5.29 |
| Mason Jones | Manchester | 125 | 5.25 |
| Christian Guzman | North Central | 125 | 5.15 |
| Josh Stahl | York | 197 | 5.13 |





