
All NCAA Qualifiers Listed Here
1,139 wrestlers representing 124 teams competed in the regionals this weekend. 210 have moved on to the NCAA Championships in two weeks.
Region I | Preview | Results Johnson & Wales (192.5), Coast Guard (155.0), Castleton (151.5)
Region II | Preview | Results Stevens (153.0), Ithaca (115.5), Wilkes (112.0)
Region III | Preview | Results TCNJ (174.5), Alvernia (137.5), Messiah (128.5)
Region IV | Preview | Results Baldwin Wallace (180.0), Roanoke (154.5), Ohio Northern (150.5)
Region V | Preview | Results North Central (173.0), UW-Whitewater (142.5), Millikin (118.5)
Region VI | Preview | Results Wartburg (169.0), Loras (162.5), Coe (141.0)
Region VII | Preview | Results UW-La Crosse (192.5), Augsburg (186.0), UW-Eau Claire (144.5)
Region | Teams | Entries |
I | 18 | 166 |
II | 19 | 176 |
III | 18 | 166 |
IV | 20 | 175 |
V | 17 | 162 |
VI | 16 | 148 |
VII | 16 | 146 |
Total | 124 | 1,139 |
Three or More Qualifiers
9 – UW-La Crosse
8 – Augsburg, Castleton
7 – JWU, Loras, TCNJ
6 – Alvernia, North Central, Ohio Northern, Stevens, Wartburg
5 – Baldwin Wallace, Ithaca, Roanoke, Wabash
4 – Coast Guard, Coe, Delaware Valley, Luther, RIT, Washington & Lee, Whitewater
3 – Centenary, Chicago, Dubuque, Eau Claire, Lycoming, Messiah, Millikin, Olivet, Washington & Jefferson
149 Region V, Starr is North Central.