 Here are the latest standings in the Most Dominant, Most Falls, and Most Tech Falls season-long awards. As a reminder, only matches against Division III competition count in the calculation of the awards. For the Most Dominant standings, a minimum of 16 DIII matches are required for inclusion.
Here are the latest standings in the Most Dominant, Most Falls, and Most Tech Falls season-long awards. As a reminder, only matches against Division III competition count in the calculation of the awards. For the Most Dominant standings, a minimum of 16 DIII matches are required for inclusion.
| NCAA STAT LEADERS – MOST DOMINANT | ||||
|---|---|---|---|---|
| Division III | ||||
| Rank | Name | School | Weight | Avg. Team Points | 
| 1 | Riley Lefever | Wabash | 197 | 5.81 | 
| 2 | Lance Evans | Wartburg | 285 | 5.28 | 
| 3 | Troy Stanich | Stevens | 133 | 4.94 | 
| 3 | Lucas Malmberg | Messiah | 125 | 4.94 | 
| 5 | Devon Carrillo | Wesleyan (CT) | 197 | 4.83 | 
| 6 | Alec Donovan | Centenary (NJ) | 157 | 4.78 | 
| 7 | Jake Evans | Waynesburg | 285 | 4.77 | 
| 8 | Dan Del Gallo | Southern Me. | 149 | 4.72 | 
| 9 | Christoper Chorzepa | Williams | 184 | 4.64 | 
| 10 | James Bethel | SUNY Oneonta | 285 | 4.59 | 
| Most dominant rankings are based off of a minimum of 16 matches | ||||
| NCAA STAT LEADERS – FALLS | |||||
|---|---|---|---|---|---|
| Division III | |||||
| Rank | Name | School | Weight | Falls | Time | 
| 1 | Hunter Harris | Messiah | 141 | 26 | 80:40 | 
| 2 | Jake Evans | Waynesburg | 285 | 22 | 60:20 | 
| 3 | Troy Stanich | Stevens | 133 | 18 | 59:40 | 
| 4 | AJ Kowal | Stevens | 197 | 17 | 41:54 | 
| 5 | James Bethel | SUNY Oneonta | 285 | 15 | 33:29 | 
| 6 | Corbin Bunsold | Otterbein | 184 | 15 | 40:08 | 
| 7 | Jamiel Stapelton | Johnson & Wales (RI) | 149 | 15 | 47:30 | 
| 8 | Guy Patron | Loras | 197 | 14 | 29:03 | 
| 9 | Keajion Jennings | Millikin | 184 | 14 | 35:52 | 
| 10 | Tom Lynd | Lycoming | 285 | 14 | 36:42 | 
| NCAA STAT LEADERS – TECH FALLS | |||||
|---|---|---|---|---|---|
| Rank | Name | School | Weight | Tech Falls | Time | 
| 1 | Stephen Jarrell | Johnson & Wales (RI) | 174 | 17 | 98:11 | 
| 2 | Alex Kramer | Ursinus | 149 | 12 | 43:15 | 
| 3 | Lucas Malmberg | Messiah | 125 | 12 | 66:47 | 
| 4 | Jason Lynch | Chicago | 197 | 12 | 66:57 | 
| 5 | Seth Lansberry | Lycoming | 149 | 10 | 43:53 | 
| 6 | Connor Brummett | Wabash | 165 | 10 | 62:55 | 
| 7 | Ben Swarr | Messiah | 174 | 10 | 67:47 | 
| 8 | Zach Wilhelm | Stevens | 149 | 9 | 52:31 | 
| 9 | Carlos Fuentez | Wheaton (IL) | 125 | 9 | 56:02 | 
| 10 | Mason Geary | Wis.-La Crosse | 149 | 8 | 32:12 | 
