
For this information and much, much more, buy the 2018 Mat Talk Online NCAA Division III Digital Preview Guide
| Name | Weight | School | 2016-17 | 2015-16 | 2014-15 |
| Jonathan Haas | 125 | Brockport | 3 | ||
| C.J. Pestano | 125 | Central | 4 | 2 | |
| Victor Gliva | 125 | Augsburg | 8 | ||
| Jay Albis | 125 | JWU | 2 (133) | ||
| Troy Stanich | 133 | Stevens | 3 | ||
| Owen Doster | 133 | Wabash | 7 | ||
| Cross Cannone | 149 | Wartburg | 2 (141) | ||
| David Flynn | 141 | Augsburg | 3 | ||
| Joseph Ferinde | 141 | JWU | 6 | ||
| Chris Williams | 141 | Millikin | 4 (133) | 6 (133) | |
| Matthew Grossmann | 141 | Wilkes | 1 (133) | ||
| Jimmy Davis | 149 | Loras | 5 (157) | ||
| Brendon Seyfried | 149 | Williams | 7 (141) | ||
| Gregory Warner | 149 | York | 8 (141) | 5 (141) | |
| Logan Thomsen | 157 | Wartburg | 2 | ||
| Mark Choinski | 157 | Oshkosh | 6 | ||
| Cole Erickson | 157 | Coe | 6 (149) | ||
| Zach Wilhelm | 157 | Stevens | 7 (149) | ||
| Lucas Jeske | 165 | Augsburg | 3 | ||
| Anthony Arroyo | 165 | Baldwin Wallace | 5 | ||
| Jeff Hojnacki | 165 | Messiah | 6 | ||
| Nick Velez | 165 | Ithaca | 7 | ||
| Eric DeVos | 174 | Wartburg | 1 | 2 | |
| Ben Swarr | 174 | Messiah | 2 | 1 | |
| Dan Kilroy | 174 | TCNJ | 8 | ||
| Jordan Newman | 184 | Whitewater | 1 | 8 (174) | |
| Christos Giatras | 184 | Augustana | 7 | ||
| Guy Patron | 197 | Loras | 3 | ||
| Triston Engle | 197 | Brockport | 4 | ||
| Kyle Fank | 197 | Wartburg | 5 | ||
| Kyle Koser | 197 | Messiah | 7 | ||
| Lance Evans | 285 | Wartburg | 4 | 3 | |
| James Bethel | 285 | Oneonta | 5 | 4 | |
| Jake Evans | 285 | Waynesburg | 7 | ||
| Jake O’Brien | 285 | Ithaca | 8 |




