MyHOUSE Sports Gear presents the eighth set of the MyHOUSE/d3wrestle.com 2015-2016 Individual and Tournament rankings.
Note: As always, the wrestlers in the Contender and Honorable Mention sections are not in any specific order.
d3wrestle.com Rankings #9 – February 10, 2016
Team Tournament Rankings
| Rank | Team | Points |
| 1 | Wartburg | 80 |
| 2 | Messiah | 48 |
| 3 | Cortland | 42 |
| 3 | La Crosse | 42 |
| 5 | Luther | 34 |
| 6 | Augsburg | 33 |
| 7 | Ithaca | 32 |
| 7 | Roger Willliams | 32 |
| 9 | Wabash | 31 |
| 10 | Coe | 29 |
| 11 | Stevens Point | 27 |
| 12 | Stevens | 26 |
| 12 | Williams | 26 |
| 14 | Elmhurst | 24 |
| 14 | TCNJ | 24 |
| 14 | Whitewater | 24 |
| 17 | Concordia-Moorhead | 23 |
| 18 | Alma | 22 |
| 19 | Baldwin Wallace | 21 |
| 19 | Central | 21 |
| 19 | Wilkes | 21 |
| 22 | Delaware Valley | 18 |
| 22 | Lycoming | 18 |
| 22 | NYU | 18 |
| 25 | Wheaton | 16 |
| 26 | John Carroll | 15 |
| 26 | Eau Claire | 15 |
| 28 | Ferrum | 14 |
| 29 | Johnson & Wales | 13 |
| 30 | Springfield | 12 |
| 30 | Ursinus | 12 |



