d3wrestle.com Regional previews will begin appearing tomorrow. There will be two each on Tuesday, Wednesday, and Thursday, so stay tuned.
MyHOUSE Sports Gear presents the tenth set of the MyHOUSE/d3wrestle.com 2015-2016 Individual and Tournament rankings.
d3wrestle.com Rankings #10 – February 22, 2016
Team Tournament Rankings
| Rank | Team | Points | 
| 1 | Wartburg | 80 | 
| 2 | Messiah | 47 | 
| 3 | La Crosse | 41 | 
| 4 | Cortland | 39 | 
| 5 | Ithaca | 36 | 
| 6 | Luther | 35 | 
| 7 | Roger Willliams | 32 | 
| 8 | Augsburg | 30 | 
| 8 | TCNJ | 30 | 
| 8 | Wabash | 30 | 
| 11 | Coe | 28 | 
| 11 | Stevens Point | 28 | 
| 13 | Whitewater | 27 | 
| 14 | Stevens | 26 | 
| 14 | Williams | 26 | 
| 16 | Concordia-Moorhead | 24 | 
| 17 | Alma | 21 | 
| 17 | Baldwin Wallace | 21 | 
| 17 | Elmhurst | 21 | 
| 17 | Wilkes | 21 | 
| 21 | Lycoming | 20 | 
| 22 | Central | 18 | 
| 23 | John Carroll | 17 | 
| 23 | NYU | 17 | 
| 25 | Delaware Valley | 16 | 
| 25 | Johnson & Wales | 16 | 
| 25 | Wheaton | 16 | 
| 28 | Brockport | 14 | 
| 28 | Ferrum | 14 | 
| 28 | Eau Claire | 14 | 
 
                
Warhawks, it’s time to shine!
Comments are closed.