Number of Teams Represented: 65
d3wrestle.com top ten wrestlers who entered the regional and failed to qualify: 11
2013 All-Americans who failed to qualify: 8
Three returning NCAA Champions won their region (Anderson, Kulchytskyy, Johnson); one failed to qualify (Biscaha)
Trophy Contenders (5 or more qualifiers)
| Team | Qualifiers | NWCA Rank | d3wrestle.com Rank |
| Wartburg | 9 | 1 | 1 |
| Augsburg | 8 | 6 | 6 |
| Concordia Moorhead | 7 | 5 | 8 |
| Whitewater | 6 | 2 | 2 |
| Cortland | 6 | 9 | 4 |
| Coe | 6 | 10 | 5 |
| Wabash | 6 | 7 | 9 |
| Ithaca | 6 | 13 | 12 |
| Wilkes | 6 | 8 | 17 |
| Messiah | 5 | 3 | 3 |
| Olivet | 5 | 4 | 6 |




