
d3wrestle.com Rankings #7 – January 23, 2018
Team Rankings
| Rank | Team | Points | 
| 1 | Wartburg | 82 | 
| 2 | Augsburg | 60 | 
| 3 | Ithaca | 53 | 
| 4 | Messiah | 41 | 
| 5 | Whitewater | 40 | 
| 6 | Johnson & Wales | 39 | 
| 7 | Loras | 33 | 
| 8 | Stevens | 31 | 
| 8 | Wabash | 31 | 
| 10 | Platteville | 30 | 
| 11 | Central | 29 | 
| 12 | Baldwin Wallace | 26 | 
| 12 | Brockport | 26 | 
| 14 | Augustana | 24 | 
| 14 | Coe | 24 | 
| 16 | La Crosse | 23 | 
| 17 | Wheaton | 20 | 
| 18 | Wesleyan | 19 | 
| 18 | York | 19 | 
| 20 | Lycoming | 18 | 
| 21 | Cornell | 17 | 
| 22 | Millikin | 16 | 
| 23 | Mount Union | 15 | 
| 24 | Ferrum | 13 | 
| 24 | NYU | 13 | 
| 26 | Centenary | 12 | 
| 26 | Oshkosh | 12 | 
| 28 | North Central | 11 | 
| 29 | Elmhurst | 10 | 
| 29 | Ohio Northern | 10 | 
| 29 | Oneonta | 10 | 
                




How is Augustana rated? They are 1-11. Does 1 win really get you rated? Wow.
In terms of the rankings, I think this is more of a “tournament” ranking. Augustana has two individuals in Giatras and Jones who are in the top 2 in their weight classes which I guess would go a long way in tournament scoring. Otherwise, I agree with the comment above that there’s no way they should be ranked at all. In this ranking they are still one slot above Coe, who beat them 43-6.
Comments are closed.