d3wrestle.com Rankings #6 – January 14, 2015
Team Tournament Rankings
| Rank | Team | Tourn. Pts |
| 1 | Wartburg | 50 |
| 2 | Whitewater | 49 |
| 3 | Messiah | 44 |
| 4 | Wabash | 41 |
| 5 | La Crosse | 38 |
| 6 | Delaware Valley | 36 |
| 7 | Augsburg | 33 |
| 8 | Mount Union | 29 |
| 9 | Coe | 28 |
| 9 | Luther | 28 |
| 11 | Ithaca | 26 |
| 12 | Loras | 25 |
| 13 | Cortland | 24 |
| 13 | John Carroll | 24 |
| 13 | Concordia Moorhead | 24 |
| 13 | Williams | 24 |
| 17 | Alma | 23 |
| 17 | Stevens | 23 |
| 19 | Hunter | 22 |
| 20 | Central | 20 |
| 20 | Baldwin Wallace | 20 |
| 22 | TCNJ | 19 |
| 23 | Washington & Jefferson | 16 |
| 23 | Ohio Northern | 16 |
| 25 | Springfield | 15 |
| 25 | Heidelberg | 15 |
| 25 | Ursinus | 15 |
| 28 | Brockport | 14 |
| 29 | Wilkes | 13 |
| 29 | NYU | 13 |






Numbers in 285 not in order.
Thanks. Fixed now.
Comments are closed.