d3wrestle.com Rankings #5 – January 6, 2015
Team Tournament Rankings
| Rank | Team | Tourn. Pts |
| 1 | Wartburg | 49 |
| 2 | Whitewater | 48 |
| 3 | Messiah | 43 |
| 4 | Delaware Valley | 38 |
| 4 | Wabash | 38 |
| 6 | Coe | 33 |
| 7 | Augsburg | 31 |
| 7 | Luther | 31 |
| 7 | La Crosse | 31 |
| 10 | Ithaca | 25 |
| 10 | Mount Union | 25 |
| 10 | Williams | 25 |
| 13 | Concordia Moorhead | 24 |
| 13 | John Carroll | 24 |
| 15 | Alma | 23 |
| 15 | Cortland | 23 |
| 17 | Baldwin Wallace | 22 |
| 18 | TCNJ | 21 |
| 19 | Springfield | 20 |
| 20 | Loras | 18 |
| 21 | Wheaton | 17 |
| 22 | Hunter | 16 |
| 22 | Ohio Northern | 16 |
| 22 | Stevens | 16 |
| 25 | Brockport | 15 |
| 25 | Heidelberg | 15 |
| 25 | Thiel | 15 |
| 25 | Washington & Jefferson | 15 |
| 29 | Central | 14 |
| 30 | Coast Guard | 13 |
| 30 | Ursinus | 13 |




