d3wrestle.com Rankings #10 – February 14, 2017
Tournament Team Rankings
Rank | Team | Points |
1 | Wartburg | 70 |
2 | Ithaca | 43 |
2 | Messiah | 43 |
4 | Johnson & Wales | 40 |
5 | Augsburg | 37 |
5 | Wabash | 37 |
7 | La Crosse | 36 |
8 | Whitewater | 34 |
9 | Cortland | 32 |
9 | Stevens | 32 |
11 | Central | 30 |
12 | Delaware Valley | 24 |
12 | Lycoming | 24 |
14 | Brockport | 23 |
15 | NYU | 19 |
15 | Wilkes | 19 |
17 | Elmhurst | 15 |
17 | Roger Willliams | 15 |
17 | Ursinus | 15 |
17 | Plattville | 15 |
21 | Augustana | 14 |
21 | Millikin | 14 |
21 | Olivet | 14 |
21 | Wheaton | 14 |
21 | Stevens Point | 14 |
26 | Cornell | 13 |
26 | Springfield | 13 |
28 | Baldwin Wallace | 12 |
28 | Concordia-Moorhead | 12 |
28 | North Central | 12 |
28 | Oswego | 12 |
28 | RIT | 12 |
28 | Southern Maine | 12 |
At 125 pounds, Muskingum’s Jordan Burkholder is in the rankings, but Waynesburg’s Tristan Buxton is not. Buxton beat Burkholder three times and has a 37-3 overall record. His losses are to Del Gallo by 5-3 decision, Munoz of Elmhurst 9-8 and Morris of Williams 19-7.
Buxton also pinned Doyle from Baldwin Wallace in 1:22.
Comments are closed.