
Note: This story has been updated after a correction from the NWCA
Augsburg is the top team in the NWCA Scholar Team Awards, and 325 individuals have been recognized as NWCA Scholar All-Americans (not to be confused with the CoSIDA Academic All-America award). The team GPAs are calculated using a subset of a team’s roster that includes regional participants and selected other athletes. In order to be recognized as an individual, a wrestler must meet this criteria:
WRESTLING – Must accomplish at least 1 of the 3
1. Place top 3 in the regional tournament and win at least 50% of matches
2. Place in top 8 in the regional tournament and win at least 50% of matches and participate in at least 50% of your team’s scheduled competitions
3.  Win at least 67% of matches and participate in at least 50% of your team’s scheduled competitions
ACADEMICS – Must accomplish at least 1 of the 2
1.  Must have an average GPA of 3.2 over the last 2 terms (semesters or trimesters) or 3 terms (quarters)
2.  Must have a cumulative GPA of 3.2
Johnson & Wales had 13 individuals honored to lead Division III.
Individual Scholar All-Americans List
TOP 30 SCHOLAR TEAM ALL-AMERICA
| Finish | Team | Team GPA | 
| 1 | Augsburg University | 3.879 | 
| 2 | Stevens Institute of Technology | 3.845 | 
| 3 | University of Chicago | 3.807 | 
| 4 | Rochester Institute of Technology | 3.786 | 
| 5 | Olivet College | 3.755 | 
| 6 | Johns Hopkins University | 3.726 | 
| 7 | Heidelberg University | 3.678 | 
| 8 | Coast Guard Academy | 3.676 | 
| 9 | Castleton University | 3.663 | 
| 10 | Baldwin Wallace | 3.642 | 
| 11 | Ohio Northern University | 3.640 | 
| 12 | Springfield College | 3.632 | 
| 13 | Washington and Lee University | 3.617 | 
| 14 | Roger Williams University | 3.613 | 
| 15 | Johnson & Wales University | 3.610 | 
| 16 | Concordia College- Moorhead, MN | 3.608 | 
| 17 | UW Whitewater | 3.560 | 
| 18 | Case Western Reserve University | 3.557 | 
| 19 | Ithaca College | 3.554 | 
| 20 | Augustana College | 3.553 | 
| 21 | Huntingdon College | 3.545 | 
| 22 | Norwich University | 3.545 | 
| 23 | Messiah University | 3.492 | 
| 24 | Centenary University | 3.492 | 
| 25 | Gettysburg College | 3.485 | 
| 26 | Alfred State College | 3.482 | 
| 27 | Wabash College | 3.473 | 
| 28 | Pennsylvania College of Technology | 3.464 | 
| 29 | UW Eau Claire | 3.464 | 
| 30 | Southern Virginia University | 3.448 | 
