Heading into the NCAA Championships, here are the standings in the three NCAA season-long awards. The NCAA awards the wrestler with the most falls, the most tech falls, and the most team points per match, all against Division III competition.
The current leader in dominance is Jack Heldt of Wabash at 5.56 team point per match, in tech falls is Jared Kuhns of York with 12, and in falls is Myles Leonard of Springfield with 27.
NCAA most dominant wrestler award standings update for the 2023 season (ncaa.com)
Dominance
NAME | TEAM | WEIGHT | AVG. POINTS |
Jack Heldt | Wabash | 285 | 5.56 |
Xavier Pena | Centenary | 141 | 5.55 |
Coy Spooner | Coast Guard | 197 | 5.04 |
Donovan King | Olivet | 285 | 5 |
Michael Petrella | Baldwin Wallace | 149 | 4.96 |
Jacob Reed | Ohio Northern | 141 | 4.94 |
Nathan Lackman | Rhode Island | 165 | 4.93 |
Doug Byrne | Baldwin Wallace | 197 | 4.88 |
Jaritt Shinhoster | UW-Whitewater | 184 | 4.88 |
Ty Bisek | Concordia Moorhead | 133 | 4.86 |
Tech Falls
NAME | TEAM | WEIGHT | TECH FALLS | TIME |
Jared Kuhns | York | 125 | 12 | 57:08 |
Tyler Fleetwood | UW-Eau Claire | 133 | 11 | 63:30 |
Tyler Shilson | Augsburg | 157 | 10 | 44:33 |
Braden Homsey | Ferrum | 197 | 10 | 46:08 |
Jaden Hinton | Baldwin Wallace | 133 | 10 | 47:25 |
Cooper Pontelandolf | NYU | 165 | 9 | 31:00 |
Hunter Kupniewski | Baldwin Wallace | 165 | 9 | 35:09 |
Derick Duvall | Adrian | 197 | 9 | 35:09 |
Christian Guzman | North Central | 141 | 9 | 41:06 |
Sam Stuhl | Augsburg | 141 | 9 | 44:35 |
Falls
NAME | TEAM | WEIGHT | FALLS | TIME |
Myles Leonard | Springfield | 157 | 27 | 61:11 |
Jake Deguire | Springfield | 165 | 24 | 67:55 |
Caleb Burkhart | Wilkes | 197 | 23 | 55:41 |
Garret Cornell | Messiah | 157 | 23 | 67:45 |
Sean Malenfant | Alfred State | 184 | 22 | 68:28 |
Jack Heldt | Wabash | 285 | 21 | 43:41 |
Robert West | Lycoming | 285 | 19 | 52:40 |
Andrew Perelka | John Carroll | 133 | 18 | 26:50 |
Mason Leshock | Penn College | 165 | 17 | 24:54 |
Parker Venz | Augsburg | 197 | 17 | 32:02 |