
Seeds per Region
Upper Midwest – 21
Lower Midwest – 18
Southeast – 12
Northeast – 11
Mideast – 10
Central – 8
Seed Strength (8 points for #1, 7 for #2, down to 1 for #8)
Upper Midwest – 105
Lower Midwest – 82
Northeast – 58
Southeast – 49
Central – 42
Mideast – 24
Distribution of Seeds
| Seed | NE | C | LM | UM | SE | ME |
| 1 | 2 | 2 | 2 | 3 | 1 | |
| 2 | 2 | 1 | 3 | 1 | 2 | 1 |
| 3 | 2 | 1 | 3 | 4 | ||
| 4 | 1 | 1 | 1 | 5 | 2 | |
| 5 | 2 | 1 | 4 | 1 | 2 | |
| 6 | 1 | 5 | 2 | 2 | ||
| 7 | 1 | 3 | 1 | 3 | 2 | |
| 8 | 1 | 1 | 1 | 1 | 1 | 5 |



