
The NCAA has updated the season-long falls and tech falls list for this week. The leader in falls remains Mitchell Arch of Case Western Reserve University. His 16 falls are tied with Timothy Glynn of RIT, but Arch is ahead on time. For tech falls, Alvernia’s Gavin Hollingsworth picked up three at the MAC Championships to pass Luke Hoerle of Stevens who was idle this weekend. Hollingsworth leads Hoerle 15-13. As a reminder, only matches against Division III opponents are used to calculate these standings.
NCAA wrestling award standings update for the 2024 season (January 24, 2024)
DIVISION III FALLS | ||||
---|---|---|---|---|
NAME | INSTITUTION | WEIGHT | # OF FALLS | TIME |
Mitchell Arch | Case Western Reserve | 165 | 16 | 32:04 |
Timothy Glynn | Trinity (CT) | 285 | 16 | 34:24 |
Jake Jones | Ithaca | 184 | 15 | 42:02 |
Leonidas Zoganas | Muskingum | 149 | 15 | 50:30 |
Nicholai Brotzman | Pennsylvania College of Technology | 285 | 14 | 25:15 |
Culley Bellino | Cortland State | 141 | 14 | 26:56 |
Doug Byrne | Baldwin Wallace | 285 | 14 | 33:06 |
Evan Day | Castleton | 285 | 14 | 37:53 |
Jack Ryan | Oneonta State | 184 | 13 | 21:09 |
Sloan Welch | Wisconsin-Eau Claire | 285 | 13 | 23:22 |
DIVISION III TECH FALLS | ||||
---|---|---|---|---|
NAME | INSTITUTION | WEIGHT | # OF TF | TIME |
Gavin Hollingsworth | Alvernia University | 174 | 15 | 74:09 |
Luke Hoerle | Stevens Tech | 133 | 13 | 53:21 |
Joe Pins | Wartburg | 133 | 12 | 35:24 |
Angelo Centrone | Cortland State | 165 | 12 | 37:07 |
Justice Hockenberry-Folk | York (PA) | 174 | 12 | 39:32 |
Jaden Hinton | Baldwin Wallace | 133 | 12 | 52:29 |
Ryan Kelly | Delaware Valley | 133 | 12 | 60:22 |
Avery Leonard | Alvernia University | 141 | 11 | 51:53 |
Christian Komitas | Aurora University | 174 | 11 | 53:37 |
Anthony Taylor | Averett | 165 | 11 | 55:43 |
Fake
Comments are closed.