Enjoy the new site design.
d3wrestle.com Rankings #8 – January 25, 2017
Team Rankings
Rank | Team | Points |
1 | Wartburg | 79 |
2 | Whitewater | 46 |
3 | Ithaca | 44 |
4 | Johnson & Wales | 41 |
4 | Messiah | 41 |
6 | Stevens | 38 |
7 | Wabash | 37 |
8 | Augsburg | 34 |
9 | La Crosse | 33 |
10 | Central | 29 |
11 | Delaware Valley | 26 |
12 | Brockport | 24 |
12 | Cortland | 24 |
12 | Lycoming | 24 |
15 | Heidelberg | 22 |
15 | Wilkes | 22 |
17 | Roger Willliams | 20 |
17 | Wheaton | 20 |
19 | Coe | 19 |
20 | NYU | 17 |
21 | Oneonta | 16 |
22 | Millikin | 14 |
22 | Stevens Point | 14 |
24 | Augustana | 13 |
24 | Baldwin Wallace | 13 |
24 | Cornell | 13 |
24 | Gettysburg | 13 |
24 | Olivet | 13 |
24 | York | 13 |
30 | Concordia-Moorhead | 12 |
30 | Southern Maine | 12 |
30 | Platteville | 12 |
lacrosse beats whitewater by ten and they are 9 and whitewater is 2?
Whitewater has 1,2,5,6,7. That’s how you score major points at the National Tournament. What does Lacrosse have?
Comments are closed.