More info to come when the brackets are released next week. Last year’s version of this post
Teams per region with a qualifier (63 out of 121 total teams)
Lower Midwest – 10 of 20 (187 individual entries)
Upper Midwest – 7 of 19 (178 entries)
Central – 10 of 19 (171 entries)
Mideast – 14 of 21 (193 entries)
Northeast – 10 of 20 (189 entries)
Southeast – 12 of 22 (206 entries)
180 of 1,124 regional entries qualified (16.0%)
1,095 regional entries in 2023
1,066 regional entries in 2022
Returning 2023 All-Americans who did not qualify
Lower Midwest – 125 Koontz (7th), 157 Estrada (2nd), 165 Fuller (7th), 174 Richardson (6th)
Upper Midwest – 133 Bisek (6th)
Mideast – 125 Lamparelli (8th), 149 Monn (6th)
Southeast – 141 Kowalski (7th)
| Central Region | Lower Midwest Region | |||
| Baldwin Wallace | 8 | Wartburg | 7 | |
| Wabash | 6 | North Central | 5 | |
| Adrian | 3 | Coe | 4 | |
| Ohio Northern | 3 | Loras | 3 | |
| Albion | 2 | Millikin | 3 | |
| John Carroll | 2 | Central | 2 | |
| Mount Union | 2 | Cornell | 2 | |
| Olivet | 2 | Luther | 2 | |
| Mount St. Joseph | 1 | Ozarks | 1 | |
| Trine | 1 | Westminster | 1 | |
| Northeast Region | Upper Midwest Region | |||
| Johnson & Wales | 7 | Augsburg | 10 | |
| Castleton | 6 | UW-La Crosse | 7 | |
| Coast Guard | 6 | UW-Eau Claire | 6 | |
| NYU | 3 | UW-Whitewater | 4 | |
| New England | 2 | Aurora | 1 | |
| Southern Maine | 2 | Concordia-Moorhead | 1 | |
| Merchant Marine | 1 | UW-Oshkosh | 1 | |
| Roger Williams | 1 | |||
| Springfield | 1 | |||
| Williams | 1 | |||
| Mideast Region | Southeast Region | |||
| Ithaca | 5 | Averett | 6 | |
| Elizabethtown | 4 | Roanoke | 5 | |
| TCNJ | 4 | Stevens | 5 | |
| Centenary | 3 | Wilkes | 3 | |
| Alfred State | 2 | Alvernia | 2 | |
| McDaniel | 2 | Ferrum | 2 | |
| Oswego | 2 | Messiah | 2 | |
| Ursinus | 2 | Delaware Valley | 1 | |
| Brockport | 1 | Greensboro | 1 | |
| Cortland | 1 | Lycoming | 1 | |
| Oneonta | 1 | Washington & Jefferson | 1 | |
| RIT | 1 | Washington & Lee | 1 | |
| St. John Fisher | 1 | |||
| Johns Hopkins | 1 | |||
