
Click for list by weight and region
Number of Qualifiers by Team
74 of 108 teams qualified this year
| Augsburg | 9 |
| Johnson & Wales | 9 |
| Loras | 7 |
| Wartburg | 7 |
| Baldwin Wallace | 6 |
| Ithaca | 6 |
| Wabash | 6 |
| Whitewater | 6 |
| Coast Guard | 5 |
| La Crosse | 5 |
| TCNJ | 5 |
| Centenary | 4 |
| Lycoming | 4 |
| Messiah | 4 |
| Mount Union | 4 |
| Stevens | 4 |
| Averett | 3 |
| Coe | 3 |
| Ferrum | 3 |
| John Carroll | 3 |
| Millikin | 3 |
| RIT | 3 |
| Washington & Jefferson | 3 |
| York | 3 |
| Alma | 2 |
| Brockport | 2 |
| Castleton | 2 |
| Central | 2 |
| Chicago | 2 |
| Elmhurst | 2 |
| Heidelberg | 2 |
| Merchant Marine | 2 |
| NYU | 2 |
| Olivet | 2 |
| Roger Williams | 2 |
| Waynesburg | 2 |
| Western New England | 2 |
| Wilkes | 2 |
| WPI | 2 |
| Adrian | 1 |
| Augustana | 1 |
| Buena Vista | 1 |
| Concordia-Moorhead | 1 |
| Cortland | 1 |
| Delaware Valley | 1 |
| Dubuque | 1 |
| Gettysburg | 1 |
| Johns Hopkins | 1 |
| Luther | 1 |
| Manchester | 1 |
| Mount St. Joseph | 1 |
| Muskingum | 1 |
| Nebraska Wesleyan | 1 |
| New England | 1 |
| North Central | 1 |
| Norwich | 1 |
| Oneonta | 1 |
| Oshkosh | 1 |
| Otterbein | 1 |
| Ozarks | 1 |
| Penn State-Behrend | 1 |
| Platteville | 1 |
| Scranton | 1 |
| Southern Maine | 1 |
| Springfield | 1 |
| St. John’s | 1 |
| Stevens Point | 1 |
| Thiel | 1 |
| Ursinus | 1 |
| Washington & Lee | 1 |
| Wesleyan | 1 |
| Westminster | 1 |
| Wheaton | 1 |
| Williams | 1 |



