d3wrestle.com Rankings
2007-2008 Preseason Rankings
2007-2008 Rankings #2 – 11/19/2007
2007-2008 Rankings #3 – 12/10/2007
2007-2008 Rankings #4 – 1/9/2008
2007-2008 Rankings #5 – 1/15/2008
2007-2008 Rankings #6 – 2/7/2008
2007-2008 Rankings #7 – 2/28/2008 (NCAA Qualifiers)
NWCA Rankings
October 23, 2007 Team | Individual
November 13, 2007 Team | Individual
December 4, 2007 Team | Individual
December 19, 2007 Team | Individual
January 7, 2008 Team | Individual
January 15, 2008 Team | Individual
January 29, 2008 Team | Individual
February 12, 2008 Team | Individual
February 26, 2008 Team | Individual
NEWA Rankings
#1 November 5, 2007
#2 November 20, 2007 Individual | Team
#3 December 3, 2007 Individual | Team
#4 December 10, 2007 Individual | Team
#5 January 7, 2008 Individual | Team
#6 January 22, 2008 Individual | Team
#7 January 28, 2008 Team
#8 February 5th, 2008 Individual | Team
#9 February 11th, 2008 Individual | Team
#10 February 19, 2008 Individual | Team
Wisconsin D3 Rankings
November 9th, 2007
December 13th, 2007
January 28th, 2008
Metropolitan Conference Rankings
December 6th, 2007
December 17th, 2007
January 15th, 2008
January 28th, 2008
February 7th, 2008
Advertising Section