MyHOUSE Sports Gear presents the eighth set of the MyHOUSE/d3wrestle.com 2015-2016 Individual Rankings. New team tournament rankings as well!
d3wrestle.com Rankings #8 – January 27, 2016
Team Tournament Rankings
| Rank | Team | Points |
| 1 | Wartburg | 81 |
| 2 | Messiah | 46 |
| 3 | Cortland | 44 |
| 4 | La Crosse | 35 |
| 5 | Roger Willliams | 33 |
| 6 | Luther | 31 |
| 7 | Augsburg | 30 |
| 7 | Coe | 30 |
| 7 | Ithaca | 30 |
| 10 | Wabash | 29 |
| 11 | Alma | 26 |
| 11 | Williams | 26 |
| 13 | Elmhurst | 25 |
| 13 | Whitewater | 25 |
| 15 | Baldwin Wallace | 24 |
| 16 | Central | 23 |
| 16 | Concordia-Moorhead | 23 |
| 18 | Stevens | 22 |
| 18 | Wilkes | 22 |
| 20 | TCNJ | 20 |
| 21 | Lycoming | 19 |
| 21 | NYU | 19 |
| 23 | Delaware Valley | 18 |
| 23 | Stevens Point | 18 |
| 25 | John Carroll | 17 |
| 26 | Johnson & Wales | 15 |
| 26 | Eau Claire | 15 |
| 28 | Cornell | 14 |
| 29 | Springfield | 13 |
| 30 | Millikin | 12 |
| 30 | Ursinus | 12 |



