MyHOUSE Sports Gear presents the sixth set of the MyHOUSE/d3wrestle.com 2015-2016 Individual Rankings.
d3wrestle.com Rankings #6 – January 12, 2016
Team Rankings
| Rank | Team | Points |
| 1 | Wartburg | 81 |
| 2 | Messiah | 45 |
| 3 | Cortland | 42 |
| 4 | Roger Willliams | 38 |
| 5 | La Crosse | 37 |
| 6 | Wilkes | 35 |
| 7 | Augsburg | 31 |
| 8 | Coe | 29 |
| 8 | Ithaca | 29 |
| 8 | Williams | 29 |
| 11 | Central | 28 |
| 11 | Wabash | 28 |
| 13 | Alma | 27 |
| 13 | Luther | 27 |
| 13 | Whitewater | 27 |
| 16 | Elmhurst | 26 |
| 17 | Stevens | 23 |
| 18 | Baldwin Wallace | 22 |
| 19 | Lycoming | 20 |
| 19 | NYU | 20 |
| 19 | TCNJ | 20 |
| 22 | Cornell | 18 |
| 23 | Delaware Valley | 16 |
| 23 | North Central | 16 |
| 25 | Brockport | 15 |
| 25 | Concordia-Moorhead | 15 |
| 27 | Johnson & Wales | 14 |
| 27 | Stevens Point | 14 |
| 29 | Springfield | 13 |
| 30 | John Carroll | 12 |
| 30 | Millikin | 12 |
| 30 | Ursinus | 12 |
| 30 | Eau Claire | 12 |




At 125, Goman is an Augsburg wrestler.
Do you even look at results before you do these? Put a solid product out, or just omit it from the site please.
Hey thanks for all you do at D3wrestle.com. I drop by often, keep up the good work!
Comments are closed.