All-Americans by Weight and Conference
All | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Total |
Centennial | 1 | 1 | 2 | ||||||||
Empire | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | |||
Great Lakes | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 15 | |
Iowa | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 19 | |
Metro | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | |
Midwest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
New England | 1 | 2 | 1 | 1 | 5 | ||||||
Ohio | 1 | 1 | 1 | 1 | 4 | ||||||
Wisconsin | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 10 |
All-American Percentage
AA | Qual | % | |
Great Lakes | 15 | 22 | 68.2 |
Iowa | 19 | 32 | 59.4 |
Metro | 10 | 17 | 58.8 |
Wisconsin | 10 | 19 | 52.6 |
Empire | 8 | 18 | 44.4 |
Midwest | 7 | 16 | 43.8 |
Ohio | 4 | 11 | 36.4 |
New England | 5 | 14 | 35.7 |
Centennial | 2 | 11 | 18.2 |